RS(REESTAR) Series



PRODUCT FEATURES
1. Scope of application: High-end outdoor stage, outdoor sports venues and other fields with the rental of full color screens as well as airports, five-star hotels and other high-end small-pitch scenes
2. All black frame for high contrast. Matte package of anti-reflection surface
3. Wide viewing angle for consistent multi-directional viewing effect
PRODUCT PARAMETERS
PRODUCT | Dimensions | Pixel pitch(mm) | Colour | IF(mA)TEST | Iv(mcd) (Typ.) | View angle(deg.) | Achievable screen luminance | |
| RS-1111MBAR | 1.24*1.24*0.82 | P2-P3 common anode | RED | 15 | 250 | 110 | >4500nit |
GREEN | 8 | 355 | 110 | |||||
BLUE | 5 | 45 | 110 | |||||
| RS-1415MBAR | 1.60*1.60*1.43 | P2.5-P4 common anode | RED | 25 | 458 | 110 | >4500nit |
GREEN | 25 | 497 | 110 | |||||
BLUE | 20 | 55 | 110 | |||||
| RS-1921MBAR | 2.15*2.05*1.90 | P3-P6 common anode | RED | 15 | 400 | 160 | >5000nit |
GREEN | 8 | 460 | 160 | |||||
BLUE | 5 | 50 | 160 |
APPLICATION
High-end outdoor stage

outdoor sports venues

high-end small-pitch scenes

airports

INFORMATION
https://mp.weixin.qq.com/s/OR80ZmRB_-1zlUlEypmwjw
https://mp.weixin.qq.com/s/7-NULJaJi3mK373BARVwgw
https://mp.weixin.qq.com/s/18u0SkX5mvaQjuxjBGg-SA
https://mp.weixin.qq.com/s/CRSCvZvo_D3qAWqbkLsm2w
https://mp.weixin.qq.com/s/JpnLLYdNPB87Oom7g_bQXQ
https://mp.weixin.qq.com/s/H7zq0RhhRs00U_AecVvcJQ
https://mp.weixin.qq.com/s/VWP0D_LLjoBYiQQGoc4WHg
https://mp.weixin.qq.com/s/UxMFCZ_3ad6nMC_lftLsiw
https://mp.weixin.qq.com/s/wrd1AvMREFrCKDm8k-cGow
SERIES PRODUCTS
PRODUCT | Dimensions(mm) | Pixel pitch(mm) | Colour | IF(mA)TEST | Iv(mcd) (Typ.) | View angle(deg.) | Achievable screen luminance | |
| RS-2020MBAR | 2.1*2.1*1.0 | P2.5-P5 common anode | RED | 8 | 161 | 110 | 3000nit |
GREEN | 5 | 309 | 110 | |||||
BLUE | 3 | 34 | 110 | |||||
| RS-1212MBAM | 1.23*1.20*0.90 | P1.5-P3 common anode | RED | 8 | 75 | 110 | 1500nit |
GREEN | 5 | 150 | 110 | |||||
BLUE | 3 | 16 | 110 | |||||
| RS-2727MBAR | 1.32*1.32*0.59 | P6-P10 common anode | RED | 20 | 640 | 110 | 10000nit |
GREEN | 15 | 940 | 110 | |||||
BLUE | 10 | 130 | 110 | |||||
| RS-3535MWAR | 3.7*3.5*2.8 | P8-P15 common anode | RED | 15 | 1300 | 110 | 10000nit |
GREEN | 8 | 2700 | 110 | |||||
BLUE | 5 | 640 | 110 |
PRODUCT | Dimensions(mm) | Pixel pitch(mm) | Colour | IF(mA)TEST | Iv(mcd) (Typ.) | View angle(deg.) | Achievable screen luminance | |
| FM-B1415 | 1.60*1.50*1.50 | P2.5-P4 common anode | RED | 15 | 470 | 110 | 4000nit |
GREEN | 8 | 460 | 110 | |||||
BLUE | 5 | 50 | 110 | |||||
NH-B1415 | P2.5-P4 common anode | RED | 15 | 330 | 110 | 3500nit | ||
GREEN | 8 | 350 | 110 | |||||
BLUE | 5 | 60 | 110 | |||||
| FM-Z1415 | P2.5-P4 common anode | RED | 15 | 460 | 110 | 7500nit
| |
GREEN | 8 | 710 | 110 | |||||
BLUE | 5 | 90 | 110 | |||||
NH-Z1415 | P2.5-P4 common anode | RED | 15 | 460 | 110 | 7000nit | ||
GREEN | 8 | 640 | 110 | |||||
BLUE | 5 | 85 | 110 | |||||
| FM-B1921 | 2.15*2.05*1.90 | P3-P6 common anode | RED | 15 | 510 | 110 | 4000nit |
GREEN | 8 | 570 | 110 | |||||
BLUE | 5 | 65 | 110 | |||||
NH-B1921 | P3-P6 common anode | RED | 15 | 250 | 110 | 3500nit
| ||
GREEN | 8 | 350 | 110 | |||||
BLUE | 5 | 40 | 110 | |||||
| RS-1921MWAR | P3-P6 common anode | RED | 15 | 740 | 110 | 5000nit
| |
GREEN | 8 | 1020 | 110 | |||||
BLUE | 5 | 120 | 110 | |||||
FM-Z1921 | P3-P6 common anode | RED | 15 | 630 | 110 | 7500nit | ||
GREEN | 8 | 950 | 110 | |||||
BLUE | 5 | 120 | 110 | |||||
NH-Z1921 | P3-P6 common anode | RED | 15 | 630 | 110 | 5500nit | ||
GREEN | 8 | 950 | 110 | |||||
BLUE | 5 | 120 | 110 |

Exhibition
发布时间:
2026-06-08









